<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaraVita Properties, Inc.</title>
	<atom:link href="http://www.saravitaproperties.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saravitaproperties.com/blog</link>
	<description>Real Estate Blog</description>
	<lastBuildDate>Wed, 08 May 2013 01:22:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#8220;Huge Majority of New LA Housing is Apartments and Condos&#8221;</title>
		<link>http://www.saravitaproperties.com/blog/2013/05/08/huge-majority-of-new-la-housing-is-apartments-and-condos/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/05/08/huge-majority-of-new-la-housing-is-apartments-and-condos/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:18:16 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[About SaraVita Properties]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[HOA Services]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[densification]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=589</guid>
		<description><![CDATA[In case you doubted that Los Angeles is densifying, new state data reveals that a huge majority of new housing units are multifamily (meaning apartments and condos), as opposed to single-family. In Los Angeles County, between 2011 and 2013, 87.1 &#8230; <a href="http://www.saravitaproperties.com/blog/2013/05/08/huge-majority-of-new-la-housing-is-apartments-and-condos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_590" class="wp-caption alignnone" style="width: 310px"><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/05/la-condos-5-7-2013.jpg"><img class="size-full wp-image-590" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/05/la-condos-5-7-2013.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">The City of Los Angeles is Densifying</p></div>
<p>In case you doubted that Los Angeles is densifying, new state data reveals that a huge majority of new housing units are multifamily (meaning apartments and condos), as opposed to single-family. In Los Angeles County, between 2011 and 2013, 87.1 percent of new residential construction was multifamily, according to California Planning &amp; Development Report&#8217;s crunching of the numbers from the state Department of Finance. (That&#8217;s way more than anywhere else in the state&#8211;the next closest was San Mateo at 74.2 percent; neighboring Ventura was 73.9 percent and Orange was 55.5 percent.) &#8220;There&#8217;s been a general trend toward multifamily construction in California since the 1990s – it was temporarily reversed during the housing boom of 2000-2006 – and in the last couple of years rental apartments have been virtually the only housing product for which California developers can obtain financing. And the overall numbers are very low compared to the boom, when 200,000+ housing units were being constructed per year,&#8221; according to CP&amp;DR&#8217;s Bill Fulton. Meanwhile, the report says the 2013 vacancy rate for all housing in the County is at 5.4 percent.</p>
<p>Curbed LA: Author - Adrian Glick Kudler</p>
<p><a href="http://la.curbed.com/archives/2013/05/apartmentscondos_make_up_87_percent_of_new_la_housing.php">http://la.curbed.com/archives/2013/05/apartmentscondos_make_up_87_percent_of_new_la_housing.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/05/08/huge-majority-of-new-la-housing-is-apartments-and-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: Remodeling the 3rd Floor of 10801 National Building</title>
		<link>http://www.saravitaproperties.com/blog/2013/05/02/remodel-of-3rd-floor-national-building-complete/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/05/02/remodel-of-3rd-floor-national-building-complete/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:43:03 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[About SaraVita Properties]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[Properties Under Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=570</guid>
		<description><![CDATA[The 3rd floor renovation of the 10801 National Building is about to begin. With an addition of new tiles and better lighting, and the replacement of carpet and wallpaper, the current out-dated look will receive a modern makeover. The new &#8230; <a href="http://www.saravitaproperties.com/blog/2013/05/02/remodel-of-3rd-floor-national-building-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 3rd floor renovation of the 10801 National Building is about to begin. With an addition of new tiles and better lighting, and the replacement of carpet and wallpaper, the current out-dated look will receive a modern makeover. The new lighting in addition to raised ceilings will create a modern yet relaxed atmosphere for this floor. The modern design for this interior space breaks away from traditional aesthetics, developing a simple yet symmetric pattern appealing to tenants. Following the theme of rectangular forms, horizontal and vertical lines, we added a dark trim around the base of the walls as a means of contrasting the lighter wallpaper. Below is a produced Photoshop design depicting our 3<sup>rd</sup> floor renovation goals.</p>
<p><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/05/5-2-13-3rd-floor-remodel.jpg"><img class="alignnone size-full wp-image-577" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/05/5-2-13-3rd-floor-remodel.jpg" alt="" width="1650" height="688" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/05/02/remodel-of-3rd-floor-national-building-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA County Rents Expected to Hit Average of $1,705 This Year</title>
		<link>http://www.saravitaproperties.com/blog/2013/05/02/la-county-rents-expected-to-hit-average-of-1705-this-year/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/05/02/la-county-rents-expected-to-hit-average-of-1705-this-year/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:17:39 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[Properties Under Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Los Angeles Rental rates]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[saravita properties]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=566</guid>
		<description><![CDATA[A new report predicts that LA County will see average rents jump 4.5 percent this year, a record increase and more than double last year&#8217;s. The brokerage firm Marcus &#38; Millichap blames low inventory and a rebounding job market for &#8230; <a href="http://www.saravitaproperties.com/blog/2013/05/02/la-county-rents-expected-to-hit-average-of-1705-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_567" class="wp-caption alignnone" style="width: 210px"><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/05/for-rent-sign.-5-2-13.jpg"><img class="size-full wp-image-567" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/05/for-rent-sign.-5-2-13.jpg" alt="" width="200" height="188" /></a><p class="wp-caption-text">Increase in LA County Rents</p></div>
<p>A new report predicts that LA County will see average rents jump 4.5 percent this year, a record increase and more than double last year&#8217;s. The brokerage firm Marcus &amp; Millichap blames low inventory and a rebounding job market for sending the average monthly rent in professionally-managed buildings up to $1,705. All those selfish people finding jobs and ruining it for the rest of us! The rent hike would be even higher, says the report, if not for the 6,000 rental units expected to be completed across the county this year, meaning there should be a bigger increase in units than there is in new renters. It&#8217;s no shocker that the areas with the highest vacancy rates are the Santa Clarita and Antelope Valleys, but seeing South LA and Mar Vista/Palms on the list of tightest rental markets in the county may raise a few eyebrows. They&#8217;re joined by Hollywood, Brentwood/Westwood/Beverly Hills, and the South Bay as the areas with vacancy rates below 3 percent.</p>
<p>Curbed LA: Eve Bachrach</p>
<p><a href="http://la.curbed.com/archives/2013/05/la_county_rents_expected_to_hit_average_of_1705_this_year.php">http://la.curbed.com/archives/2013/05/la_county_rents_expected_to_hit_average_of_1705_this_year.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/05/02/la-county-rents-expected-to-hit-average-of-1705-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development: Western WeHo&#8217;s Santa Monica Getting Mixed-Use Apartments</title>
		<link>http://www.saravitaproperties.com/blog/2013/04/25/development-western-wehos-santa-monica-getting-mixed-use-apartments/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/04/25/development-western-wehos-santa-monica-getting-mixed-use-apartments/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:32:32 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[saravita properties]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=555</guid>
		<description><![CDATA[&#160; The Santa Monica Boulevard apartmentification action is heading west&#8211;last week, West Hollywood filed a notice (pdf) that they were going to prepare the necessary environmental docs for a new mixed-use development on Santa Monica near Knoll Drive. The one-acre &#8230; <a href="http://www.saravitaproperties.com/blog/2013/04/25/development-western-wehos-santa-monica-getting-mixed-use-apartments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_556" class="wp-caption alignnone" style="width: 510px"><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/Weho-4-25-2013.jpg"><img class="size-full wp-image-556" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/Weho-4-25-2013.jpg" alt="" width="500" height="331" /></a><p class="wp-caption-text">New Mixed-Use Development on Santa Monica and Knoll Drive</p></div>
<p>The Santa Monica Boulevard apartmentification action is heading west&#8211;last week, West Hollywood filed a notice (pdf) that they were going to prepare the necessary environmental docs for a new mixed-use development on Santa Monica near Knoll Drive. The one-acre site is currently home to a parking lot, three two-story commercial buildings, and a single-family house, but a developer is proposing to replace all that with a five-story building of 93 apartments plus five live-work units, and 34,000 square feet of restaurant and retail space. The apartments would occupy the top three stories and include a mix of one-and two-bed units, with one three-bedroom; a total of 19 units would be designated &#8220;affordable.&#8221; Residential access would be along West Knoll Drive, and a total of 308 car parking spaces and 45 bike spots would be provided (for both the residential and the retail) on four levels; one level would be underground. No word on who&#8217;s designing the project, but the site plans (pdf) were prepared by the recently shuttered Kanner Architects. The first scoping meeting will be held next week.</p>
<p>Author: Curbed LA &#8211; Eve Bachrach</p>
<p>http://la.curbed.com/archives/2013/04/western_wehos_santa_monica_getting_mixeduse_apartments.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/04/25/development-western-wehos-santa-monica-getting-mixed-use-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century City Getting 10 New Single-Family Houses For 42 Total</title>
		<link>http://www.saravitaproperties.com/blog/2013/04/23/century-city-getting-10-new-single-family-houses-for-42-total/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/04/23/century-city-getting-10-new-single-family-houses-for-42-total/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:39:50 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Properties Under Management]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[century city]]></category>
		<category><![CDATA[developing houses]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[saravita properties]]></category>
		<category><![CDATA[single family houses]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=546</guid>
		<description><![CDATA[Fun fact: there are only 32 free-standing single-family houses in Century City (at least according to a developer). They&#8217;re all in the gated Century Woods, home to the aging doyennes of the Westside, and now developer California Landmark Group is &#8230; <a href="http://www.saravitaproperties.com/blog/2013/04/23/century-city-getting-10-new-single-family-houses-for-42-total/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_549" class="wp-caption alignnone" style="width: 510px"><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/century-city-post-4-23-20132.jpg"><img class="size-full wp-image-549" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/century-city-post-4-23-20132.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">10 New Single-Family Houses in Century City</p></div>
<p>Fun fact: there are only 32 free-standing single-family houses in Century City (at least according to a developer). They&#8217;re all in the gated Century Woods, home to the aging doyennes of the Westside, and now developer California Landmark Group is planning to add 10 more (the complex also has 48 condos already). CLG is working on several far-flung projects, from Larchmont to northern Hollywood to Brentwood; now they&#8217;ve just picked up 1.75 acres at Century Park West and Solar Way, according to the LA Times. The new houses will be two stories and about 5,000 square feet each, and should go for &#8220;millions of dollars apiece.&#8221; Work is expected to be finished by the end of 2014.</p>
<p>Author: Curbed LA &#8211; Adrian Glick Kudler</p>
<p>http://la.curbed.com/archives/2013/04/century_city_getting_10_new_singlefamily_houses_for_42_total.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/04/23/century-city-getting-10-new-single-family-houses-for-42-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10000 Santa Monica Boulevard in Century City &#8211; It&#8217;s No Nouvel, But 10000 Santa Monica Plans Are Unveiled</title>
		<link>http://www.saravitaproperties.com/blog/2013/04/23/10000-santa-monica-boulevard-in-century-city-its-no-nouvel-but-10000-santa-monica-plans-are-unveiled/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/04/23/10000-santa-monica-boulevard-in-century-city-its-no-nouvel-but-10000-santa-monica-plans-are-unveiled/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:17:10 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[Properties Under Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[10000 santa monica blvd.]]></category>
		<category><![CDATA[century city]]></category>
		<category><![CDATA[condo units]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[saravita properties]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=534</guid>
		<description><![CDATA[10000 Santa Monica Boulevard in Century City - It's No Nouvel, But 10000 Santa Monica Plans Are Unveiled <a href="http://www.saravitaproperties.com/blog/2013/04/23/10000-santa-monica-boulevard-in-century-city-its-no-nouvel-but-10000-santa-monica-plans-are-unveiled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_536" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/CENTURY-CITY2.jpg"><img class="aligncenter size-full wp-image-538" title="CENTURY CITY" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/CENTURY-CITY2.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Century City&#8217;s 40-Story 10000 Santa Monica Site Getting Active</p></div>
<p>Behold the latest plans for 10000 Santa Monica Boulevard in Century City. Yesterday, Miami-based developer Crescent Heights submitted paperwork to the city&#8217;s Planning Department for a 283-unit condo tower, a move that starts the entitlement process.<br />
Exact details of the project are still being worked out, but the proposed building is 460 feet, so depending on the units&#8217; ceiling heights, the tower will be anywhere from 35 stories to 40 stories. No architect has been announced and this rendering is purely a placeholder.</p>
<p>Originally, a leafy Jean Nouvel-designed building was planned at this corner, but the 2.4 acre site was sold last fall to Crescent Heights for $59 million following the Lehman Brothers meltdown.</p>
<p>And if Century City can kick off some nasty developer vs. homeowner battles, so far the project has the support of activists like Mike Eveloff, president of Tract 7260, which represents numerous homeowner groups. From conversations with the developer, Eveloff said it&#8217;s his understanding that no variances will be sought for the tower. He also believes the units are going to be priced in a range (documents submitted to the city say the units will average $1.5 million) that will allow those who work in Century City&#8211;the lawyers, CAA agents&#8211;to be able to buy in the tower. Additionally, as proposed, no retail is planned in the project, which means the area won&#8217;t be overwhelmed with car trips, according to Eveloff. &#8220;If you look at the nature of this project, the amount of traffic is negligible,&#8221; he said.</p>
<p>Author: Curbed LA &#8211; By Dakota Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/04/23/10000-santa-monica-boulevard-in-century-city-its-no-nouvel-but-10000-santa-monica-plans-are-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SVP Designed Therapist Suites</title>
		<link>http://www.saravitaproperties.com/blog/2013/04/19/new-svp-designed-therapist-suites/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/04/19/new-svp-designed-therapist-suites/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:31:01 +0000</pubDate>
		<dc:creator>Derek Newton</dc:creator>
				<category><![CDATA[Properties Under Management]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=527</guid>
		<description><![CDATA[The demand for commercial office space in West Los Angeles is changing. Many professionals and small firms are beginning to emulate the entertainment and I.T. industry trends of shifting from traditional private offices to creative/flexible office space. Although adaptability to new &#8230; <a href="http://www.saravitaproperties.com/blog/2013/04/19/new-svp-designed-therapist-suites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/Therapist-Suites-Rendering1.jpg"><img class="aligncenter size-large wp-image-529" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/04/Therapist-Suites-Rendering1-1024x580.jpg" alt="" width="640" height="362" /></a></p>
<p>The demand for commercial office space in West Los Angeles is changing. Many professionals and small firms are beginning to emulate the entertainment and I.T. industry trends of shifting from traditional private offices to creative/flexible office space. Although adaptability to new waves of market demand are essential for any property management company, advantages also emerge from the ability to recognize stable demand in an evolving market.</p>
<p>While analyzing market/submarket trends, SVP quickly noticed the limited supply of secure therapist executive suites. However, it is also important to explore the associated niche factors that influence the ROI and project manageability when recognizing such trends. In doing so, we were able to transform three long years of vacant space into a highly desirable commodity. In fact, through strategic target marketing we were able to lease almost 50% of the space within one week of the initial idea!</p>
<p>Now under construction, and with space deliverable by June 1st, 2013, our therapist suites feature: 7 spacious private offices, a secure waiting room with light status system, separate entry and exit, elegantly designed interiors, conference room accessibility, and much more!</p>
<p>Check out our <a title="Therapist Executive Suite Brochure" href="http://www.saravitaproperties.com/images/properties/pdfs/61_therapist-brochure-web.pdf" target="_blank">Therapist Executive Suite Brochure</a> to learn more&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/04/19/new-svp-designed-therapist-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodel of 4th Floor National Complete</title>
		<link>http://www.saravitaproperties.com/blog/2013/02/04/remodel-of-4th-floor-national-complete/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/02/04/remodel-of-4th-floor-national-complete/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 23:25:53 +0000</pubDate>
		<dc:creator>Matt DiMichele</dc:creator>
				<category><![CDATA[Properties Under Management]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=514</guid>
		<description><![CDATA[The 4th floor renovation of the 10801 National Building recently reached completion at the end of January.    The renovation of the 4th floor, updated the drastically out-dated look to a modern and exciting interior space; see the before and &#8230; <a href="http://www.saravitaproperties.com/blog/2013/02/04/remodel-of-4th-floor-national-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 4th floor renovation of the 10801 National Building recently reached completion at the end of January.    The renovation of the 4th floor, updated the drastically out-dated look to a modern and exciting interior space; see the before and after photos below. The floor received new tiles, carpet, wallpaper, raised ceilings, and lighting; which the tenants of the floor and their guests have been enjoying. Currently, SaraVita only has the 3rd floor left to remodel, which will take place in the near future.</p>
<p><strong><span style="font-size: 12px;">Before:</span></strong></p>
<p><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/DSC01650.jpg"><img class="alignleft  wp-image-511" title="DSC01650" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/DSC01650-300x199.jpg" alt="" width="275" height="199" /></a></p>
<p><img class=" wp-image-510 alignleft" style="line-height: 24px;" title="DSC01647" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/DSC01647-300x199.jpg" alt="" width="275" height="199" /></p>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><strong style="line-height: 18px;">After:</strong></div>
<div><strong><br />
<a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/DSC03820.jpg"><img class="alignleft  wp-image-513" title="DSC03820" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/DSC03820-300x199.jpg" alt="" width="275" height="199" /></a></strong></div>
<div><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/DSC03819.jpg"><img class="alignleft  wp-image-512" title="DSC03819" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/DSC03819-300x199.jpg" alt="" width="275" height="199" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/02/04/remodel-of-4th-floor-national-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 More West Los Angeles Buildings to SVP&#8217;s Property Management Portfolio.</title>
		<link>http://www.saravitaproperties.com/blog/2013/02/04/2-more-west-los-angeles-buildings-to-svps-property-management-portfolio/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/02/04/2-more-west-los-angeles-buildings-to-svps-property-management-portfolio/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:24:32 +0000</pubDate>
		<dc:creator>Matt DiMichele</dc:creator>
				<category><![CDATA[Properties Under Management]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=500</guid>
		<description><![CDATA[SaraVita Properties added 2 more buildings to our property management portfolio last month. Check out the newest additions below: 2628 Kansas Avenue &#8211; HOA &#8211; 22-unit condominium building. 5363 Venice Boulevard &#8211; Property Management &#8211; 6,000 square foot commercial/auto repair property &#8230; <a href="http://www.saravitaproperties.com/blog/2013/02/04/2-more-west-los-angeles-buildings-to-svps-property-management-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong>SaraVita Properties added 2 more buildings to our property management portfolio last month. Check out the newest additions below:</strong></div>
<div></div>
<div><strong>2628 Kansas Avenue</strong> &#8211; HOA &#8211; 22-unit condominium building.</div>
<div><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/KansasRetouch.jpg"><img class="aligncenter size-large wp-image-503" title="SONY DSC" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/KansasRetouch-1024x680.jpg" alt="" width="640" height="425" /></a></div>
<div><strong>5363 Venice Boulevard</strong> &#8211; Property Management &#8211; 6,000 square foot commercial/auto repair property in a great location and space to work with.</div>
<div><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/Venice-Retouch2.jpg"><img class="aligncenter size-large wp-image-504" title="SONY DSC" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/02/Venice-Retouch2-1024x680.jpg" alt="" width="640" height="425" /></a></div>
<div>SaraVita is now working with the owners of each of these buildings to provide Monthly Statements to all Owners and create management plans that are custom fit to each persons needs.  Keep an eye out for new properties coming in the near future.</div>
<div></div>
<div>SaraVita Properties manages office, HOA, and apartment buildings. We are always looking to expand our property management portfolio. For more information about SaraVita Properties management and leasing services, please contact us at (310)475-5779.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/02/04/2-more-west-los-angeles-buildings-to-svps-property-management-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Boulevard to Add Three Mixed-Use Buildings</title>
		<link>http://www.saravitaproperties.com/blog/2013/01/25/washington-boulevard-to-add-three-mixed-use-buildings/</link>
		<comments>http://www.saravitaproperties.com/blog/2013/01/25/washington-boulevard-to-add-three-mixed-use-buildings/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:24:50 +0000</pubDate>
		<dc:creator>Matt DiMichele</dc:creator>
				<category><![CDATA[Properties Under Management]]></category>

		<guid isPermaLink="false">http://www.saravitaproperties.com/blog/?p=492</guid>
		<description><![CDATA[Gentrification is an attempt to cause residential shifts in a neighborhoods population through the use of urban planning, increased rents, increased taxes, and various other measures. It is often performed by increasing of the appeal of a neighborhood through private &#8230; <a href="http://www.saravitaproperties.com/blog/2013/01/25/washington-boulevard-to-add-three-mixed-use-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><strong>Gentrification is an attempt to cause residential shifts in a neighborhoods population through the use of urban planning, increased rents, increased taxes, and various other measures. It is often performed by increasing of the appeal of a neighborhood through private or public projects and often referred to as creating strategic development in low income neighborhoods with the intent of bringing in higher income tenants and more development from others. While gentrification is not always successful, it is being attempted near Washington and Inglewood Boulevards by Canadian-based firm, Bastion Development Corp.</strong></div>
<div style="text-align: left;"></div>
<p></p>
<div style="text-align: left;"><strong>According to Bastion Development&#8217;s website, &#8220;At Bastion Development Corporation, our strength is creating exceptional properties in exceptional locations.&#8221; The neighborhood may not be exceptional at the moment, but with BDC&#8217;s three mixed-used projects scheduled to be placed between Lincoln and Inglewood, it may be a start to getting there with these planned 149 apartments and additional commercial units. This area, is certainly something to keep an eye on in the near future.</strong></div>
<div>
<p><a href="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/01/Landmark2.jpg"><img class="aligncenter size-full wp-image-493" title="Washington Gentrification" src="http://www.saravitaproperties.com/blog/wp-content/uploads/2013/01/Landmark2.jpg" alt="" width="500" height="354" /></a></p>
<p><em><span style="color: #000000;">Source: http://la.curbed.com/archives/2013/01/developer_attempting_washington_blvd_gentrification_in_culver_city_with_3_mixeduse_buildings.php#50fde4c2f92ea168fd0436ae</span></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saravitaproperties.com/blog/2013/01/25/washington-boulevard-to-add-three-mixed-use-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
